Tuition & Scholarships
The following are the official fee and banking details for applicants or students under scholarships.
Fee and Banking Information for Scholarship Students
The following are the official fee and banking details for applicants or students under scholarships.
For further clarification or additional information, kindly contact:
• Email: principal@chasefu.net
• Phone: +260 97 6928204
| CATEGORY | USD | ZMW |
| LICENTIATE OF THEOLOGY | ||
| Registration Fee | $50 | K1,000 |
| Hiring Gowns | $35 | K700 |
| Graduation Participation Fee | $30 | K600 |
| Tuition Fees | $1,400 | K28,000 |
| Lodging Fees | $350 | K7,000 |
| Living Allowance | $800 | K16,000 |
| Book Allowance | $200 | K4,000 |
| Transportation Allowance | $350 | K7,000 |
| TOTAL | $3,215 | K64,300 |
| DIPLOMA IN THEOLOGY | ||
| Registration Fee | $50 | K1,000 |
| Hiring Gowns | $35 | K700 |
| Graduation Participation Fee | $30 | K600 |
| Tuition Fees | $2,550 | K51,000 |
| Lodging Fees | $350 | K7,000 |
| Living Allowance | $800 | K16,000 |
| Book Allowance | $200 | K4,000 |
| Transportation Allowance | $350 | K7,000 |
| TOTAL | $4,365 | K87,300 |
|
BACHELOR OF THEOLOGY (B.TH.) |
||
| Registration Fee | $50 | K1,000 |
| Hiring Gowns | $35 | K700 |
| Graduation Participation Fee | $30 | K600 |
| Tuition Fees | $6,000 | K120,000 |
| Lodging Fees | $350 | K7,000 |
| Living Allowance | $800 | K16,000 |
| Book Allowance | $200 | K4,000 |
| Transportation Allowance | $350 | K7,000 |
| TOTAL | $7,815 | K156,300 |
|
WOMEN’S MINISTRY CERTIFICATE |
||
| Registration Fee | $25 | K500 |
| Hiring Gowns | $20 | K400 |
| Graduation Participation Fee | $15 | K300 |
| Tuition Fees | $1,300 | K26,000 |
| Lodging Fees | $300 | K6,000 |
| Living Allowance | $600 | K12,000 |
| Transportation Allowance | $300 | K6,000 |
| TOTAL | $2,560 | K51,200 |
Banking Details – Chasefu University College
|
Detail |
Information |
|
Bank Name |
INDO Zambia Bank Limited |
|
Branch |
Lundazi |
|
Branch Address |
Stand 2553, P.O. Box 530307, Lundazi–Chama Road |
|
Account Name |
CCAP Chasefu Theological College |
|
Account Number |
0311030000559 |
|
SWIFT Code |
INZAZMLX |
|
Branch Code |
092531 |